| General |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 15000 impressions |
| Display | 5 lines |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail |
| Memory |
| Standard Memory | 256 MB |
| Copying |
| Max Copying Speed | Up to 35 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Gray Scale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Preset Enlargements | 129%, 200%, 400% |
| Preset Reductions | 25%, 50%, 64%, 78% |
| Automatic Duplexing | Yes |
| Copying Features | Toner Save, 2 on 1, 4 on 1, ID Card Copy |
| Printing |
| Max Printing Resolution | Up to 1200 x 600 dpi |
| Max Printing Speed | Up to 35 ppm |
| Printer Drivers / Emulations | UFRII LT |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 6 sec |
| Scanning |
| Scan Element | CIS |
| Optical Resolution | 600 x 600 dpi |
| Interpolated Resolution | 9600 x 9600 dpi |
| Color Depth | 24 bit |
| Fax Machine |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | JBIG |
| Fax Resolutions | 400 x 400 dpi |
| Max Battery Backup Time | 5 minutes |
| Reception Memory Capacity | Up to 512 pages |
| PC Faxing | Yes (send only) |
| Fax Machine Features |
| Error Correction Mode (ECM) | Yes |
| One Touch Dialing | 19 station(s) |
| Speed Dialing | 181 station(s) |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 210 stations |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, Dual Access, collation stack |
| Document & Media Handling |
| Min Original Size | 5 in x 5.5 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Document Feeder Capacity | 50 sheets |
| Max Media Size | Legal |
| Supported Media Type | Envelopes, plain paper, cards, labels, bond paper, heavy-weight paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), Statement (5.5 in x 8.5 in) |
| Standard Media Capacity | 300 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | ADF - 50 sheets - Legal (8.5 in x 14 in) ¦ Output tray - 150 sheets ¦ Paper cassette - 250 sheets ¦ Bypass tray - 50 sheets |
| Speed Details | Printing : up to 17 ppm ( Letter A ) - B/W duplex ¦ Printing : up to 35 ppm ( Letter A ) - B/W ¦ Copying : up to 17 ppm ( Letter A ) - B/W duplex ¦ Copying : up to 35 ppm ( Letter A ) - B/W |
| Connections |
| PC Connection Availability | Yes |
| Interfaces | USB 2.0 ¦ USB host ¦ LAN |
| Network Protocols | TCP/IP, SNMP, HTTP, DHCP, BOOTP, RARP, SHTTP, NetBIOS |
| Security Protocols & Features | WEP, WPA-PSK, WPA2-PSK, TKIP, AES |
| Operating System Support | MS Windows XP, Linux, MS Windows Server 2003, MS Windows 7, Apple Mac OS X 10.4.9 - 10.6, MS Windows Vista, MS Windows Server 2008 |
| Software Included | Drivers & utilities |
| Power |
| Power Consumption Operational | 1000 Watt |
| Power Consumption Standby | 9 Watt |
| Power Consumption Sleep | 2.1 Watt |
| Miscellaneous |
| First Copy Out Time B/W | 8 sec |
| Consumables Included | 1 x cartridge ( black ) - up to 2100 pages - Canon 119 |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Environmental Standards |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - replacement - 1 year - carry-in |
| Dimensions & Weight |
| Width | 15.4 in |
| Depth | 18.6 in |
| Height | 17 in |
| Weight | 42.1 lbs |