| General |
| Printer Type | Workgroup printer - laser - color |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Printer |
| Print Speed | Up to 21 ppm - black normal - Letter A Size (8.5 in x 11 in) ¦ Up to 21 ppm - color normal - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | USB, LAN |
| AirPrint Enabled | Yes |
| Max Resolution ( B&W ) | 600 dpi |
| Max Resolution ( Color ) | 600 dpi |
| Image Enhancement Technology | HP ImageREt 3600 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 17 sec |
| First Print Out Time Color | 17 sec |
| Language Simulation | PCL 5C, PostScript 3, PCL 6 |
| Fonts Included | 84 x TrueType |
| Printer Features | HP ePrint |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Processor |
| Processor | 600 MHz |
| RAM |
| RAM Installed ( Max ) | 128 MB / 384 MB (max) |
| Media Handling |
| Media Type | Envelopes, transparencies, labels, plain paper, glossy paper, cards, bond paper, recycled paper |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, 3 in x 5 in, 8.5 in x 13 in, 5 in x 8 in |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
| Media Weight | 60 g/m2 - 220 g/m2 |
| Total Media Capacity | 300 sheets |
| Media Feeder(s) | 1 x autoload - 50 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 220 g/m2 ¦ 1 x autoload - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 176 g/m2 |
| Max Media Capacity | 550 sheets |
| Output Trays Capacity | 150 sheets |
| Duty Cycle |
| Monthly Duty Cycle (max) | 40000 pages |
| Recommended Monthly Volume | 750 - 2000 pages |
| Networking |
| Networking | Print server |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | TCP/IP, LPR/LPD, BOOTP, DHCP, Bonjour, SLP |
| Remote Management Protocol | SNMP 1, IPP, HTTPS |
| Security Protocols & Features | SSL, TLS |
| Expansion / Connectivity |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45 |
| Miscellaneous |
| Consumables Included | 1 x toner cartridge ( black ) - up to 1400 pages ¦ 1 x toner cartridge ( cyan ) - up to 1400 pages ¦ 1 x toner cartridge ( magenta ) - up to 1400 pages ¦ 1 x toner cartridge ( yellow ) - up to 1400 pages |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 425 Watt |
| Power Consumption Stand by / Sleep | 15.2 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities, HP ePrint |
| OS Required | SunSoft Solaris 8, SunSoft Solaris 9, Microsoft Windows 7, Microsoft Windows XP SP2 or later, HP-UX 11, Red Hat Fedora Core 9, Red Hat Fedora Core 10, Ubuntu 8.10, Ubuntu 9.04, SuSE Linux 11, Apple MacOS X 10.6, Microsoft Windows 7 64-bit Edition, Microsoft Windows Vista (32-bit versions), Debian GNU/Linux 5.0, Microsoft Windows Vista (64-bit versions), Red Hat Enterprise Linux 5, Microsoft Windows Server 2008, Apple MacOS X 10.5, Microsoft Windows Server 2003 SP3 or later, SuSE Linux 10.3, Linux Linpus 9.4, Ubuntu 8.04, Microsoft Windows Server 2008 x64 Edition, Ubuntu 9.10, Debian GNU/Linux 5.0.1, Ubuntu 10.04, Red Hat Fedora 11, Red Hat Fedora 12, Linux Linpus 9.5, SuSE Linux 11.1, SuSE Linux 11.2, Ubuntu 8.04.1, Ubuntu 8.04.2, Debian GNU/Linux 5.0.2, Debian GNU/Linux 5.0.3 |
| System Requirements Details | Windows 7/Vista - 1 GHz - RAM 1 GB - HD 400 MB ¦ Windows XP SP2 - Pentium - 233 MHz - RAM 512 MB - HD 400 MB ¦ MacOS X 10.5/10.6 - PowerPC G4 - HD 500 MB |
| Environmental Standards |
| ENERGY STAR | Yes |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 86 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Sound Emission (Idle) | 27 dBA |
| Sound Emission (Operating) | 51 dBA |
| Dimensions & Weight |
| Width | 15.9 in |
| Depth | 19.1 in |
| Height | 12.7 in |
| Weight | 52.1 lbs |
| Dimensions & Weight (Shipping) |
| Weight (Shipping) | 61.9 lbs |