| General |
| Device Type | Security appliance |
| Bundled Services | 2 years SonicWALL Comprehensive Gateway Security Suite |
| Height (Rack Units) | 1U |
| Width | 10.5 in |
| Depth | 7.1 in |
| Height | 1.5 in |
| Weight | 1.9 lbs |
| Processor / Memory / Storage |
| RAM Installed ( Max ) | 512 MB |
| Flash Memory Installed (Max) | 32 MB |
| Networking |
| Form Factor | External |
| Ports Qty | 7 |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP 2, HTTP, HTTPS, SSH |
| Performance | Stateful throughput : 600 Mbps ¦ Gateway anti-virus throughput : 115 Mbps ¦ IPS throughput : 195 Mbps ¦ Full Deep Packet Inspection (DPI) throughput : 110 Mbps ¦ Firewall throughput (IMIX) : 180 Mbps ¦ VPN throughput (3DES/AES) : 150 Mbps |
| Capacity | Connection / user qty : 85000 ¦ DPI connections : 32000 ¦ New sessions per second : 2200 ¦ Authenticated users (internal database) : 100 |
| Features | Firewall protection, DHCP support, VPN support, load balancing, Syslog support, DoS attack prevention, content filtering, dynamic DNS server, IPv6 support, antivirus analysis, High Availability, Intrusion Prevention System (IPS), Deep Packet Inspection (DPI), Stateful Failover, DDos attack prevention, anti-spam protection, Quality of Service (QoS), Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), DHCP server |
| Encryption Algorithm | DES, Triple DES, MD5, IKE, SHA-1, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
| Authentication Method | Secure Shell (SSH), RADIUS, X.509 certificates, LDAP, internal user database, Active Directory, XAUTH authentication |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1p, X.509 |
| IP Telephony |
| VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
| IP Telephony Features | VoIP gatekeeper support, VoIP outbound bandwidth management |
| Expansion / Connectivity |
| Expansion Slot(s) | 1 CompactFlash Card |
| Interfaces | 7 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x management - console ¦ 2 x USB - 4 pin USB Type A |
| Miscellaneous |
| MTBF | 28 years |
| Compliant Standards | FCC Class A certified, UL, TUV GS, VCCI, C-Tick, cUL, NOM, CB, MIC, RoHS, FIPS 140-2, WEEE, EAL 4+ |
| Pricing Type | SonicWALL Secure Upgrade Plus Program |
| Power |
| Power Device | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 11 Watt |
| Power Provided | 36 Watt |
| Software / System Requirements |
| OS Provided | SonicOS |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |