| General |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5" |
| Viewable Size | 21.5" |
| Built-in Devices | USB hub |
| Panel Type | IPS |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | FullHD 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2475 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Response Time | 8 ms |
| Vertical Refresh Rate | 76 Hz |
| Horizontal Refresh Rate | 94 kHz |
| Video Bandwidth | 200 MHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, anti-static |
| Backlight Technology | WLED |
| Color Temperature | 9300K, 5000K, 6500K |
| Controls & Adjustments | Brightness, contrast, H/V position, color temperature, phase, clock |
| OSD Languages | Chinese (traditional), Chinese (simplified), Brazilian Portuguese, English, German, French, Italian, Spanish, Dutch, Japanese |
| Features | HDCP, 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut, 97% (CIE 1931) color gamut |
| Color | Black with brushed aluminium accent |
| Dimensions (WxDxH) | 20 in x 9.2 in x 14.4 in - with stand |
| Weight | 12.6 lbs |
| Connectivity |
| Interfaces | DVI-D ¦ VGA ¦ DisplayPort ¦ USB 2.0 upstream ( Type B ) ¦ 4 x USB 2.0 downstream ¦ HDMI |
| Mechanical |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Height Adjustment | 3.5 in |
| Flat Panel Mount Interface | 100 x 100 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x USB cable - 6 ft ¦ 1 x DVI cable - 6 ft ¦ 1 x DisplayPort cable - 6 ft ¦ 1 x VGA cable - 6 ft |
| Backlight Life | 30,000 hours |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | Plug and Play, CSA, TUV, VCCI, C-Tick, BSMI, GOST, NOM, CCC, PSB, FCC, IRAM, RoHS, KCC, WEEE, E-Standby, TCO Displays 5.2 |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
| Power |
| Power Supply | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Software / System Requirements |
| Included Software | HP Display Assistant |
| Dimensions & Weight |
| Dimensions & Weight Details | With stand - width: 20 in - depth: 9.2 in - height: 14.4 in - weight: 12.6 lbs ¦ Without stand - width: 20 in - depth: 2.3 in - height: 11.9 in - weight: 7.7 lbs |
| Environmental Standards |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |